Sizing Chart

Understanding the correct sizing for apparel is crucial for ensuring a proper fit. The following sizing chart provides detailed measurements for various categories, including Adult, Youth, Toddler, and Baby sizes.

All measurements are presented in both inches and centimeters for your convenience.

Apparel Size Chart

Category Size Chest Width (in/cm) Body Length (in/cm)
Adult M 20" / 50cm 29" / 73cm
L 22" / 55cm 30" / 76cm
XL 24" / 60cm 31" / 78cm
XXL 26" / 66cm 32" / 81cm
XXXL 28" / 71cm 33" / 83cm
Youth XS 16" / 40cm 20.5" / 52cm
S 17" / 43cm 22" / 55cm
M 18" / 45cm 23.5" / 59cm
L 19" / 48cm 25" / 63cm
Toddler 2T 11" / 27cm 15" / 38cm
3T 12" / 30cm 16" / 40cm
4T 13" / 33cm 17" / 43cm
Baby 6-12 Month 9" / 22cm 16.75" / 42cm

Robe Size Chart

Category Size Chest Width (in/cm) Front Length (in/cm) Sleeve Length (in/cm)
Men's M/L (42-46) 27.375" / 69cm 47.25" / 120cm 33.875" / 86cm
L/XL (48-52) 28.375" / 72cm 48.25" / 122cm 34.25" / 86cm
Women's S/M (2-6) 22.625" / 57cm 44" / 111cm 31" / 78cm
M/L (8-14) 25.25" / 64cm 46.25" / 117cm 32.25" / 81cm
Baby 6-12 Month 12.25" / 31cm 15.75" / 40cm -
12-24 Month 13.375" / 34cm 18" / 45cm -

Measurement Guide

  • Chest Width: Measure under the arm, from seam to seam.
  • Body Length: Measure from shoulder to bottom hem.
  • Front Length (Robes): Measure from shoulder to the bottom hem at the front.
  • Sleeve Length: Measure from shoulder to the end of the sleeve.